We have over 40 years experience in the field of printed packaging materials siuch as paper and polythene bags and carrier bags, tapes and mailing envelopes.
We provide free consultancy. Please contact us with your enquiry for an estimate.
Contact Us Today »Catering Packaging › Polystyrene Containers
CONTAINERS | |
2 OZ DART CONTAINERS | 1000 (1000) |
4oz CONTAINERS | 1000 (1000) |
8OZ CONTAINERS | 500 (500) |
20OZ CONTIANER (20MJ32) | 500 (500) |
CUPS | |
7 OZ CUPS | 1000 (1000) |
8oz CUPS | 1000 (1000) |
10 OZ CUPS | 1000 (1000) |
12OZ CUP POLYTYRENE | 1000 (1000) |
16OZ CUP | 500 (500) |
LIDS | |
LID 4OZ (TO FIT 4ozCONTAINER) | 1000 (1000) |
8JL 8OZ LID FOR CUPS | 500 (500) |
10OZ LIDS | 1000 (1000) |
12OZ LIDS EPS FOR CUPS 12JL | 1000 (1000) |
12ozCAPPUCCINO LIDS | 500 (500) |
16OZ LID FOR CUP | 500 (500) |
8OZ LID FOR CONTAINER | 500 (500) |
LID FOR 20OZ CONTAINER 32JL | 500 (500) |
POTS AND BOWLS | |
30 ML (1oz) PORTION POT | each (ea) |
LID FOR 30ML (1oz) PORTION POT | each (ea) |
59 ML (2oz) PORTION POT(2500) | BOX (bx) |
LID FOR 59 ML (2OZ) PORTION POT(2500) | BOX (bx) |
4 OZ CLEAR PORTION CONTAINER(2500) | BOX (bx) |
4 OZ CLEAR LID FOR PRION CONTAINER(2500) | BOX (bx) |
TASTING 40Z CUPS | 1000 (1000) |
8oz BOWL | 500 (500) |
70Z VENDING CUPS | 2000 (2000) |
Plates | |
9" Paper Plates | 1000 (1000) |
9" Polystyrene Plates | 600 (600) |